Are you using GetResponse?
Meet Emercury, the new GetResponse Alternative!
How do our prices compare with GetResponse’s?
| Monthly plans | ||
|---|---|---|
| Up to 2,000 subscribers | FREE | $15 |
| Up to 5,000 subscribers, unlimited emails | $44 | $45 |
| Up to 10,000 subscribers, unlimited emails | $64 | $65 |
| Up to 25,000 subscribers, unlimited emails | $144 | $145 |
| Up to 50,000 subscribers | $234 | $250 |
What about our features, compared with GetResponse?
| Features | ||
|---|---|---|
| Drag-and-drop Editor | ||
| Mobile friendly emails | ||
| Subscriber Management | ||
| Subscribe & Unsubscribe notifications | ||
| List Management | ||
| Segmentation | ||
| Multiple List Selection | ||
| Suppression List Selection | ||
| Autoresponders | ||
| Email Automation | ||
| Tracking and campaign reports | ||
| Reporting by Domain Groups | ||
| Segmenting by Domain Groups | ||
| Auto Resend | ||
| A/B Split Testing | ||
| Webforms | ||
| Custom Form Fields | ||
| Branded URL Management | ||
| List Hygiene Integration | ||
| Affiliate Friendly | ||
| iPhone App | ||
| Landing Pages | ||
| API | ||
| Customer support | Email & Chat support for free plans. Email, Chat & Phone support for paid plans. | Email & Chat support 24/7 |
| Features details → |
You are in good company
Join 10,000+ marketers & business owners who are already using Emercury to successfully deliver their email messages and engage their customers.




